OffenseDefenseSpecial TeamsOverall
California Eclipse 880.06 (1) 627.95 (2) 84.14 (12) 1592.15 (1)
Brahma Bulls 815.37 (3) 579.60 (4) 156.43 (1) 1551.40 (2)
Guilder Dread Pirates 786.52 (4) 595.95 (3) 138.78 (3) 1521.25 (3)
The Uncanny X-Men 701.21 (7) 673.35 (1) 128.03 (5) 1502.59 (4)
New York Jints 821.46 (2) 519.00 (6) 85.28 (11) 1425.74 (5)
Mighty Mites 767.43 (5) 533.40 (5) 121.21 (6) 1422.04 (6)
Buzzardpukes 766.88 (6) 514.00 (8) 103.58 (7) 1384.45 (7)
Tanzmanian Devils 661.26 (8) 515.30 (7) 102.73 (8) 1279.29 (8)
MLT Predators 618.54 (10) 503.30 (9) 85.80 (10) 1207.64 (9)
Blue Coats 644.75 (9) 419.00 (11) 132.23 (4) 1195.98 (10)
Hungry Hungry Hippos 534.66 (12) 406.50 (12) 156.05 (2) 1097.21 (11)
Killer Tomatoes 570.87 (11) 422.70 (10) 90.11 (9) 1083.68 (12)
Power Rankings