OffenseDefenseSpecial TeamsOverall
Guilder Dread Pirates 1196.40 (1) 793.75 (2) 131.78 (7) 2121.92 (1)
Brahma Bulls 922.12 (4) 810.70 (1) 134.74 (3) 1867.56 (2)
California Eclipse 869.52 (10) 780.80 (3) 137.04 (2) 1787.36 (3)
Tanzmanian Devils 916.21 (5) 727.95 (6) 133.17 (6) 1777.33 (4)
The Uncanny X-Men 883.91 (7) 776.95 (4) 115.66 (10) 1776.52 (5)
Killer Tomatoes 958.72 (3) 696.00 (7) 78.05 (12) 1732.76 (6)
Goldrush Hounds 970.24 (2) 611.35 (11) 116.71 (9) 1698.30 (7)
Buzzardpukes 882.26 (8) 662.90 (8) 134.28 (4) 1679.44 (8)
Blue Coats 879.55 (9) 635.10 (9) 151.91 (1) 1666.56 (9)
Lucky Gold Cat 785.23 (12) 755.20 (5) 117.71 (8) 1658.14 (10)
MLT Predators 890.78 (6) 629.70 (10) 90.85 (11) 1611.34 (11)
New York Jints 858.17 (11) 500.25 (12) 134.22 (5) 1492.64 (12)
Power Rankings